Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 623 | 25 | 76 | 10 | 24 | 893 | 10 | 76 | 25 | 623 |
Jun 2025 | 153 | 19 | 32 | 10 | 400 | 15898 | 325 | 989 | 596 | 4593 |
May 2025 | 114 | 24 | 34 | 14 | 517 | 13985 | 462 | 1072 | 773 | 3538 |
Apr 2025 | 111 | 27 | 45 | 14 | 417 | 12610 | 443 | 1354 | 814 | 3341 |
Mar 2025 | 66 | 24 | 31 | 13 | 390 | 11636 | 422 | 962 | 767 | 2062 |
Feb 2025 | 140 | 24 | 58 | 16 | 402 | 10563 | 461 | 1637 | 697 | 3933 |
Jan 2025 | 73 | 15 | 20 | 8 | 284 | 7549 | 263 | 634 | 473 | 2276 |
Dec 2024 | 108 | 14 | 42 | 9 | 315 | 6915 | 299 | 1326 | 447 | 3353 |
Nov 2024 | 45 | 14 | 15 | 8 | 314 | 5810 | 261 | 450 | 432 | 1367 |
Oct 2024 | 92 | 11 | 23 | 6 | 262 | 6877 | 190 | 724 | 355 | 2867 |
Sep 2024 | 74 | 11 | 42 | 6 | 266 | 4781 | 188 | 1284 | 343 | 2229 |
Aug 2024 | 37 | 14 | 16 | 8 | 343 | 8307 | 262 | 498 | 444 | 1154 |
Totals | 105824 | 3586 | 11006 | 6166 | 31336 | |||||
Generated by Webalizer Version 2.23 |